WinSpeed-4 Snake River Valley Racing Pigeon Club 10/20/19-14:47
Champion Loft Report (Customize Points) Page 1
Open and Junior Category
Young Birds
Champion Loft includes: Hens & Cocks A & B Releases
Calculated on Short & Middle & Long Distance Races
1. Nykamp & Sons Total accumulated points: 8967.0 for 113 clockings
-9275 AU 19 NYKA BCSP C 346.0 Pts 4 race(s) 652 Miles
-9049 AU 19 NYKA BC C 345.0 Pts 4 race(s) 597 Miles
-9171 AU 19 NYKA BC C 342.0 Pts 4 race(s) 597 Miles
-9172 AU 19 NYKA BCWF C 337.0 Pts 4 race(s) 597 Miles
-9104 AU 19 NYKA BB C 335.0 Pts 4 race(s) 652 Miles
-9328 AU 19 NYKA RSLT C 330.0 Pts 4 race(s) 652 Miles
-9274 AU 19 NYKA DCSP H 329.0 Pts 4 race(s) 652 Miles
-9567 AU 19 NYKA BC C 329.0 Pts 4 race(s) 652 Miles
-9192 AU 19 NYKA BC C 328.0 Pts 4 race(s) 652 Miles
-9329 AU 19 NYKA RSLT H 328.0 Pts 4 race(s) 652 Miles
-9182 AU 19 NYKA BC C 323.0 Pts 4 race(s) 597 Miles
-9034 AU 19 NYKA BCSP H 320.0 Pts 4 race(s) 652 Miles
-9032 AU 19 NYKA BPEN H 312.0 Pts 4 race(s) 652 Miles
-9993 AU 19 NYKA BB H 310.0 Pts 4 race(s) 597 Miles
-9432 AU 19 NYKA BB H 306.0 Pts 4 race(s) 597 Miles
-9428 AU 19 NYKA BC H 299.0 Pts 4 race(s) 652 Miles
-9929 AU 19 NYKA BC H 290.0 Pts 4 race(s) 597 Miles
-9320 AU 19 NYKA BC H 280.0 Pts 3 race(s) 436 Miles
-9270 AU 19 NYKA BBWF H 243.0 Pts 3 race(s) 436 Miles
-9196 AU 19 NYKA BC H 236.0 Pts 3 race(s) 436 Miles
-9619 AU 19 NYKA BL C 236.0 Pts 3 race(s) 436 Miles
-9176 AU 19 NYKA BB H 226.0 Pts 3 race(s) 491 Miles
-9939 AU 19 NYKA DC H 203.0 Pts 3 race(s) 436 Miles
-9589 AU 19 NYKA BBWF H 188.0 Pts 3 race(s) 436 Miles
-9323 AU 19 NYKA BCSP H 176.0 Pts 2 race(s) 275 Miles
-9979 AU 19 NYKA BC H 162.0 Pts 2 race(s) 275 Miles
-9433 AU 19 NYKA BC H 157.0 Pts 2 race(s) 275 Miles
-9424 AU 19 NYKA BL H 151.0 Pts 2 race(s) 275 Miles
-9956 AU 19 NYKA DC H 151.0 Pts 2 race(s) 275 Miles
-9052 AU 19 NYKA BB H 150.0 Pts 2 race(s) 275 Miles
-9944 AU 19 NYKA DCPD H 144.0 Pts 2 race(s) 275 Miles
-9951 AU 19 NYKA BBSP H 137.0 Pts 2 race(s) 275 Miles
-9188 AU 19 NYKA BPEN C 96.0 Pts 1 race(s) 161 Miles
-9439 AU 19 NYKA BC H 90.0 Pts 1 race(s) 114 Miles
-9588 AU 19 NYKA DCWF C 84.0 Pts 1 race(s) 114 Miles
-9937 AU 19 NYKA DCSP C 80.0 Pts 1 race(s) 114 Miles
-9963 AU 19 NYKA BC C 79.0 Pts 1 race(s) 114 Miles
-9308 AU 19 NYKA BB C 74.0 Pts 1 race(s) 114 Miles
-9977 AU 19 NYKA DCWF C 66.0 Pts 1 race(s) 114 Miles
-9303 AU 19 NYKA GRIZ H 49.0 Pts 1 race(s) 114 Miles
2. Shay Total accumulated points: 7106.0 for 90 clockings
-71213 AU 19 ARPU BB C 362.0 Pts 4 race(s) 658 Miles
-71210 AU 19 ARPU DC C 361.0 Pts 4 race(s) 658 Miles
-71211 AU 19 ARPU DC C 361.0 Pts 4 race(s) 658 Miles
-71212 AU 19 ARPU BB C 356.0 Pts 4 race(s) 658 Miles
-71230 AU 19 ARPU BC C 335.0 Pts 4 race(s) 658 Miles
-16227 AU 19 JEDD BC H 330.0 Pts 4 race(s) 658 Miles
-16228 AU 19 JEDD BC C 329.0 Pts 4 race(s) 658 Miles
-71225 AU 19 ARPU BB H 324.0 Pts 4 race(s) 658 Miles
-34501 AU 19 JEDD RC C 322.0 Pts 4 race(s) 658 Miles
-34486 AU 19 JEDD RC C 300.0 Pts 4 race(s) 658 Miles
-71256 AU 19 ARPU DCWF C 294.0 Pts 4 race(s) 603 Miles
-71216 AU 19 ARPU BC H 293.0 Pts 4 race(s) 658 Miles
-34487 AU 19 JEDD RC C 284.0 Pts 4 race(s) 658 Miles
-71226 AU 19 ARPU BB C 282.0 Pts 4 race(s) 658 Miles
-71231 AU 19 ARPU BB C 279.0 Pts 3 race(s) 495 Miles
-71218 AU 19 ARPU BB C 276.0 Pts 4 race(s) 658 Miles
-71202 AU 19 ARPU BC C 265.0 Pts 3 race(s) 495 Miles
-71257 AU 19 ARPU RC C 242.0 Pts 3 race(s) 543 Miles
CHAMPION LOFT REPORT (WinSpeed - 4) page 2
-16220 AU 19 JEDD BB C 230.0 Pts 3 race(s) 440 Miles
-71221 AU 19 ARPU SIL C 209.0 Pts 3 race(s) 440 Miles
-71235 AU 19 ARPU BMTL H 195.0 Pts 3 race(s) 495 Miles
-16225 AU 19 JEDD BC C 163.0 Pts 2 race(s) 278 Miles
-71244 AU 19 ARPU BC C 156.0 Pts 2 race(s) 278 Miles
-71233 AU 19 ARPU BCWF C 132.0 Pts 2 race(s) 278 Miles
-16203 AU 19 JEDD BC H 122.0 Pts 2 race(s) 278 Miles
-71209 AU 19 ARPU SIL C 96.0 Pts 1 race(s) 115 Miles
-71255 AU 19 ARPU DC C 91.0 Pts 1 race(s) 115 Miles
-71243 AU 19 ARPU BC H 62.0 Pts 1 race(s) 115 Miles
-71237 AU 19 ARPU BB H 55.0 Pts 1 race(s) 115 Miles
3. Super Mario Total accumulated points: 4633.0 for 60 clockings
-34484 AU 19 JEDD DC C 340.0 Pts 4 race(s) 525 Miles
-16235 AU 19 JEDD RC C 322.0 Pts 4 race(s) 525 Miles
-16208 AU 19 JEDD BB H 319.0 Pts 4 race(s) 578 Miles
-16209 AU 19 JEDD BB C 308.0 Pts 4 race(s) 578 Miles
-16193 AU 19 JEDD BBWF H 305.0 Pts 4 race(s) 525 Miles
-34492 AU 19 JEDD BC H 298.0 Pts 4 race(s) 578 Miles
-16196 AU 19 JEDD BB H 274.0 Pts 4 race(s) 578 Miles
-34495 AU 19 JEDD BCWF H 274.0 Pts 3 race(s) 431 Miles
-16197 AU 19 JEDD BB H 272.0 Pts 4 race(s) 578 Miles
-34488 AU 19 JEDD BC C 262.0 Pts 4 race(s) 578 Miles
-34489 AU 19 JEDD BC H 254.0 Pts 4 race(s) 578 Miles
-16195 AU 19 JEDD BC H 253.0 Pts 3 race(s) 382 Miles
-34493 AU 19 JEDD BC H 247.0 Pts 3 race(s) 483 Miles
-34485 AU 19 JEDD DC C 241.0 Pts 3 race(s) 434 Miles
-16192 AU 19 JEDD BBWF H 213.0 Pts 3 race(s) 483 Miles
-16198 AU 19 JEDD BCWF H 182.0 Pts 2 race(s) 287 Miles
-34490 AU 19 JEDD BLC C 94.0 Pts 1 race(s) 95 Miles
-34499 AU 19 JEDD BB H 90.0 Pts 1 race(s) 144 Miles
-34497 AU 19 JEDD BC H 85.0 Pts 1 race(s) 144 Miles
4. Pigeon Hollow Total accumulated points: 4610.0 for 56 clockings
-16205 AU 19 JEDD BC H 376.0 Pts 4 race(s) 525 Miles
-16231 AU 19 JEDD BB H 365.0 Pts 4 race(s) 525 Miles
-16232 AU 19 JEDD RC H 345.0 Pts 4 race(s) 525 Miles
-16213 AU 19 JEDD BC C 331.0 Pts 4 race(s) 525 Miles
-16229 AU 19 JEDD DC C 330.0 Pts 4 race(s) 525 Miles
-16221 AU 19 JEDD BC C 297.0 Pts 4 race(s) 578 Miles
-16214 AU 19 JEDD DC C 292.0 Pts 4 race(s) 525 Miles
-16211 AU 19 JEDD RCWF C 289.0 Pts 3 race(s) 382 Miles
-16218 AU 19 JEDD BCSP C 283.0 Pts 4 race(s) 578 Miles
-16223 AU 19 JEDD BC C 277.0 Pts 4 race(s) 578 Miles
-16217 AU 19 JEDD BLCS H 275.0 Pts 3 race(s) 382 Miles
-34498 AU 19 JEDD DC C 275.0 Pts 3 race(s) 431 Miles
-34494 AU 19 JEDD BC C 235.0 Pts 3 race(s) 483 Miles
-16224 AU 19 JEDD BLC C 175.0 Pts 2 race(s) 238 Miles
-34500 AU 19 JEDD BB C 133.0 Pts 2 race(s) 287 Miles
-34496 AU 19 JEDD BB C 100.0 Pts 1 race(s) 144 Miles
-16212 AU 19 JEDD RC C 95.0 Pts 1 race(s) 95 Miles
-16207 AU 19 JEDD DC H 87.0 Pts 1 race(s) 95 Miles
-16216 AU 19 JEDD MLYS H 50.0 Pts 1 race(s) 95 Miles